Choosing the top auto insurance company is not easy if you haven’t enough information and to make the right decision there are many third parties who make consumer reports and help people to select which are the top property and casualty insurance companies. National Association of Insurance Commissioners (NAIC) published top 25 commercial auto groups and companies by countrywide premium under property and casualty insurance industry.
It is not wise to select car insurance company based on market share or rank by premium, but you have to consider some other factors to get cheap auto insurance. As we all know premiums can vary company to company so spend little time to research and request commercial auto insurance quotes online then compare them.
Top 25 commercial auto insurance companies/groups by NAIC
Rank by Premium | Group/Company Name | Market Share % |
1 | TRAVELERS GRP | 7.98 |
2 | PROGRESSIVE GRP | 6.91 |
3 | LIBERTY MUT GRP | 6.18 |
4 | ZURICH INS GRP | 6.11 |
5 | NATIONWIDE CORP GRP | 5.41 |
6 | AMERICAN INTL GRP | 3.96 |
7 | OLD REPUBLIC GRP | 3.23 |
8 | HARTFORD FIRE & CAS GRP | 2.22 |
9 | AUTO OWNERS GRP | 2.16 |
10 | WR BERKLEY CORP GRP | 1.89 |
11 | TOKIO MARINE HOLDINGS INC GRP | 1.82 |
12 | STATE FARM GRP | 1.80 |
13 | CINCINNATI FIN GRP | 1.78 |
14 | AMERICAN FINANCIAL GRP | 1.75 |
15 | CNA INS GRP | 1.62 |
16 | THE HANOVER INS GRP | 1.40 |
17 | QBE INS GRP | 1.37 |
18 | ERIE INS GRP | 1.31 |
19 | ALLSTATE INS GRP | 1.27 |
20 | ACE LTD GRP | 1.22 |
21 | SELECTIVE INS GRP | 1.19 |
22 | AMTRUST GMACI MAIDEN GRP | 1.12 |
23 | BERKSHIRE HATHAWAY GRP | 1.08 |
24 | EMC INS CO GRP | 1.08 |
25 | SENTRY INS GRP | 1.01 |
These top 25 commercial auto insurance groups or companies will give the options to choose the best commercial auto insurance company among them. X2CWMHHZ7FU6
No comments:
Post a Comment